Property Attributes
- MLS#242480
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo
- AreaSouth
- NeighborhoodCentral High School
- Zip81004
- Style
- Year Built1900
- Taxes$ 884
- Price$ 80,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage820
- Lot Size0.103 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Investor Special, Two bedroom, one bath, owner was in the process of a remodel. finish the remodel and will have a nice fix n flip or a steady rental to enhance your rental portfolio.
| Price History | |
|---|---|
| 9/26/2026 | Listed $80,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | None |
| Utilities | Cable Connected |
| Roof | Composition |
| Appliances | Refrigerator,Gas Range Oven |
| Zoning | B-4 |
| Garage Spaces | 2 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front,Stoop-Rear |
| Architectural Style | Ranch |
| Construction Materials | Frame,Copper Plumbing,Plastic Plumbing |
| Exclusions | none |
| Year Built | 1900 |
| Electric | BlackHills |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Central High School |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | Northern Avenue to Abriendo, turn left or North, Home is on the rights about a two block drive. |
| City | Pueblo |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 60 |
| MLS Area | South |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4486.68 |
| Carport Y/N | false |
| Tax Annual Amount | 884 |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 60 |
| Elementary School District | 60 |
| Legal Description | LOT 34 + S 1/2 OF LOT 35 BLK 49 CITY HALL PL |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cable TV |
|---|---|
| Basement | Partial,Unfinished |
| Flooring | Hardwood |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 820 |
| Laundry Features | Main |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 147.42 |
| Kitchen Description | Vinyl |
| Kitchen Length | 11.7 |
| Kitchen Width | 12.6 |
| RoomBasementArea | 177 |
| Primary on Main | 113.4 |
| Second Bedroom Length | 12.6 |
| Second Bedroom Width | 9 |
| Dining Room Area | 12 |
| Dining Room Width | 16 |
| Living Room Area | 206.91 |
| Living Room Length | 12.1 |
| Living Room Width | 17.1 |
| Primary Bedroom Area | 163.8 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 12.6 |
| Dining Room Level | Main |
| Dining Room Area | 192 |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal Fence-Rear |
|---|---|
| Parking Features | 2 Car Garage Detached |
| Lot Features | Rock-Front |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 4486.68 |
| Spa | false |
| Building Area Total | 997 |
| Lot Dimensions | 36.6 x 122 |
| Lot Size Acres | 0.103 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be