Property Attributes
- MLS#242491
- TypeSingle Family
- Listing Status Active
- CountyPueblo
- CityPueblo West
- AreaPueblo West
- NeighborhoodPueblo West Manufactured Home
- Zip81007
- Style
- Year Built2026
- Taxes$ 206
- Price$ 299,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2280
- Lot Size0.152 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Welcome to this brand-new manufactured home in Pueblo West, offering a spacious open-concept floor plan with plenty of room to spread out. This 4-bedroom, 2-bath home features both a large living room and a separate family room with a fireplace, giving you flexible spaces for everyday living, entertaining, or relaxing. The kitchen is the heart of the home, featuring an oversized center island, stainless steel appliances, abundant cabinetry, generous counter space, and plenty of storage. A dedicated mudroom/laundry room adds extra functionality and helps keep everyday life organized. All four bedrooms are generously sized, with an especially spacious primary suite. The primary bathroom features a five-piece layout with dual sinks, a soaking tub, separate walk-in shower, and two individual walk-in closets. With its spacious rooms, open layout, fireplace, abundant storage, and thoughtful design, this new Pueblo West home offers comfortable modern living with room for everyone.
| Price History | |
|---|---|
| 9/27/2026 | Listed $299,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | Refrigerated Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator,Gas Range Oven,Microwave Built-in |
| Zoning | R-8 |
| Gas Y/N | Xcel |
| Association Fee Includes | None |
| Patio/Porch Features | Patio-Open-Rear |
| Architectural Style | Ranch |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Block,Wood Siding,Aqua Pex |
| Exclusions | None. |
| Year Built | 2026 |
| Electric | SanIsabel |
| Property Subtype | Single Family Residence |
| County | Pueblo |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Pueblo West Manufactured Home |
| Garage Y/N | false |
| Green Water Conservation | Water-Smart Landscaping |
| Full Baths | 1 |
| Status | Active |
| Directions | From Cellini and Tolstoi. Head North on Tolstoi. Turn left on Homer. Home will be on the left. |
| City | Pueblo West |
| Disclosures | Lead Based Paint Disclosure |
| High School District | 70 |
| MLS Area | Pueblo West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6621.12 |
| Carport Y/N | false |
| Tax Annual Amount | 206 |
| Property Condition | New Construction |
| Additional Parcels Y/N | false |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 70 |
| Elementary School District | 70 |
| Legal Description | LOT 22 BLK 10 TR 337 PUEBLO WEST |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Soaking Tub,Walk-in Shower |
|---|---|
| Basement | None,Crawl Space |
| Flooring | New Floor Coverings |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove,Family Room |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2280 |
| Laundry Features | Main,Vinyl |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 210.25 |
| Kitchen Description | Vinyl |
| Kitchen Length | 14.5 |
| Kitchen Width | 14.5 |
| Primary on Main | 159.5 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 14.5 |
| Bedroom 3 Area | 152.25 |
| Bedroom 3 Length | 10.5 |
| Bedroom 3 Width | 14.5 |
| Bedroom 4 Area | 166.75 |
| Bedroom 4 Length | 11.5 |
| Bedroom 4 Width | 14.5 |
| Dining Room Area | 10.33 |
| Dining Room Width | 14.5 |
| Family Room Area | 231.275 |
| Family Room Length | 15.95 |
| Living Room Area | 271.21 |
| Living Room Length | 18.5 |
| Living Room Width | 14.66 |
| Primary Bedroom Area | 244.325 |
| Primary Bedroom Length | 16.85 |
| Primary Bedroom Width | 14.5 |
| Family Room Width | 14.5 |
| Family Room Level | Main |
| Dining Room Level | Main |
| Dining Room Area | 149.785 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Exterior Amenities | Outdoor Lighting-Rear |
|---|---|
| Fencing | Wood Fence-Rear |
| Parking Features | No Garage,No Carport |
| Lot Features | Rock-Front,Rock-Rear |
| Water Source | Public |
| Lot Size Area | 6621.12 |
| Spa | false |
| Building Area Total | 2280 |
| Lot Dimensions | 60 x 110 |
| Lot Size Acres | 0.152 |
| Road Surface Type | Paved |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be